Most Recent Buckeye Homes For Sale
| View All Buckeye Homes For Sale | ||
|
Sun City Festival, 26281 W Horsham Ct, Buckeye | AZ 85396, $0/mo, beds, baths |
|
25822 W North Star Pl, Buckeye, AZ 85326 | $79,990 4 beds, 3 baths |
|
24988 W Vista Norte St, Buckeye, AZ 85326 | $95,000 5 beds, |
Real Estate Resources |
Buckeye Apartments
There are 103 apartments found in and near the Buckeye area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings