Most Recent Buckeye Homes For Sale
| View All Buckeye Homes For Sale | ||
|
25862 W Ripple Rd, Buckeye, AZ 85326 | $87,500 4 beds 2 baths |
|
163 N 235th Dr, Buckeye, AZ 85396 | $67,000 3 beds 2 baths |
|
22443 W Woodlands Ave, Buckeye, AZ 85326 | $85,000 4 beds 3 baths |
Real Estate Resources |
Buckeye Apartments
There are 106 apartments found in and near the Buckeye area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings